Size Guide
Size Guide
All measurements in inches. Shirts are unisex. Between sizes? Size up.
Standard Fit
| Size | Chest Width | Body Length | Sleeve |
|---|---|---|---|
| S | 18 | 28 | 8.2 |
| M | 20 | 29 | 8.5 |
| L | 22 | 30 | 8.8 |
| XL | 24 | 31 | 9.1 |
| 2XL | 26 | 32 | 9.4 |
Oversized Fit
| Size | Chest Width | Body Length | Sleeve |
|---|---|---|---|
| S | 21 | 29 | 9.5 |
| M | 23 | 30 | 9.8 |
| L | 25 | 31 | 10.1 |
| XL | 27 | 32 | 10.4 |
| 2XL | 29 | 33 | 10.7 |
How to measure
Chest: Lay a shirt you love flat and measure across the chest, armpit to armpit.
Length: Measure from the highest point of the shoulder to the bottom hem.
Note: Placeholder measurements — will be replaced with exact Printful garment specs once connected.